Early registration is Now Open December 17, 2025–March 13, 2026
Join or renew your AAI membership for 2026 to immediately be eligible for discounted registration fees. Your registration fee covers entrance to scientific sessions, posters, and exhibits, admission to the Opening Night Welcome Reception, and one copy of the IMMUNOLOGY2026™ detailed Program-at-a-Glance.

AAI Member Registration Rates
Early | Regular | On-site | |
Regular, Associate | $555 | $725 | $825 |
Postdoc/Young Professional/ Post-Bac/Primarily UG Institutions Faculty* | $410 | $500 | $600 |
Emeritus | $305 | $410 | $510 |
Graduate Student | $335 | $430 | $530 |
Undergraduate Student/Developing Countries** | $55 | $80 | $180 |
Industry | $735 | $990 | $1090 |
One Day Attendee | $225 | $400 | $500 |
*PUI’s as listed here.
**Developing countries as recognized by World Bank
Non-Member Registration Rates
Early | Regular | On-site | |
Regular, Associate | $870 | $1175 | $1275 |
Postdoc/Young Professional/ Post-Bac/Primarily UG Institutions Faculty* | $655 | $880 | $980 |
Graduate Student | $500 | $650 | $750 |
Undergraduate Student | $130 | $185 | $285 |
High School Teacher | No charge | ||
High School Student | No charge | ||
Industry | $1175 | $1585 | $1685 |
Exhibitor Upgrade | $555 | $725 | $825 |
One Day Attendee | $225 | $400 | $500 |
*PUI’s as listed here.